Browse wiki
ZenPack:OpenVZ |
Compatible with | Zenoss Core 3.2.x + , Zenoss Core 4.2.x + , Zenoss Resource Manager 4.1.x + , Zenoss Resource Manager 4.2.x + |
---|---|
Complexity | 28 + |
ComplexityTags | Impact + , CommandPlugins + , EventTransforms + , ModelerPlugins + , UI + , BasicConfig + , ModelExtensions + |
Release date | 11 April 2013 + |
Release of | ZenPack:OpenVZ + |
Summary | New, very useful IO utilization metrics and graph for each container. + |
Tag | 2.0 + |
Version | 2.0 + |
hide properties that link here |
ZenPack:OpenVZ + | Has subobject "Has subobject" is a predefined property representing a container construct that allows to accumulate property-value assignments similar to that of a normal wiki page.
|
---|