Browse wiki
ZenPack:VMware ESXi Monitor |
Compatible with | Zenoss Core 4.2.x + , Zenoss Core 5.0.x + |
---|---|
Complexity | 21 + |
ComplexityTags | UI + , ModelerPlugins + , Datasources + , ModelExtensions + |
Release date | 28 March 2015 + |
Release of | ZenPack:VMware ESXi Monitor + |
Summary | Added performance metrics for ESXi Host, added thresholds for CPU and Memory usage Notice: You'll have to delete the existing Monitoring Templates (ESXiDatastore, ESXiHost, ESXiVM) when upgrading from a previous version of this ZenPack. + |
Tag | v2.0.4 + |
Version | 2.0.4 + |
hide properties that link here |
ZenPack:VMware ESXi Monitor + | Has subobject "Has subobject" is a predefined property representing a container construct that allows to accumulate property-value assignments similar to that of a normal wiki page.
|
---|