Zenoss Core 3.2.x
From Zenoss Wiki
This is the approved revision of this page, as well as being the most recent.
Latest release: Zenoss Core 3.2.1
This version of Zenoss uses Python version 2.6.
Here is a list of ZenPacks that is compatible with Zenoss Core 3.2.x. This list is incomplete and will grow as the ZenPack Directory is expanded:
ZenPack | Version | Tag |
---|---|---|
A10 | 1.0.4 | 8d20b7d7bb50cede814d92335884b0c72378deb1 |
AIX SNMP | 1.1 | 844948f69ad6ca1bda994749b8c5191faeb5fb07 |
APC Automatic Transfer Switches (ATS) | 1.2 | ZenPacks.ZenSystems.ApcAts-1.2 |
APC Netbotz | 1.1 | e0de5842b5cd63909d021256f51159b6bd7137bb |
APC PDU Aggregate A/B Monitor | 1.1 | b5f7623bafe6d16d32c5b3f71b3c98b703fc8d8c |
APC Power Distribution Units (PDU) | 1.2 | ZenPacks.ZenSystems.ApcPdu-1.2 |
APC PowerNet/MasterSwitch AP9225 | 1.0.3 | 4c4412bc49787f86b9717861b52c9d1359cba5c3 |
APC UPS | 1.2 | ZenPacks.ZenSystems.ApcUps-1.2 |
Advanced Device Details | 2.7 | deviceadvdetail-2.7 |
Advanced Device Details | 2.6 | deviceadvdetail-2.6 |
Advanced Device Details | 2.5 | deviceadvdetail-2.5 |
Advanced Device Details | 2.4 | deviceadvdetail-2.4 |
Advanced Device Details | 2.9.0 | deviceadvdetail-2.9.0 |
Allied Telesis Switch | 3.0 | 25b56ebeee260c60afafe80f108a52ce2775a884 |
Alvarion Wireless | 3.0 | c8c3a9174b7f0c89491162a7f4a06498dff288fd |
Application Profiles | 1.7 | ZenPacks.community.zenAppProfiler1.7 |
Aruba Wireless | 3.0 | d2ca2d2c8c896117691db01f8fb527f1a121f9e2 |
Asterisk 1.6 SNMP | 3.0 | 070f60b7fa97ac02c27fe6e1cb7d9f65cd6f3856 |
Asterisk SSH | 1.2 | 67c38f2f2a8a21d5d78d786a67356bb7c7dd9f56 |
Availability Report Per Collection | 1.2.9 | ae66f07eb01e2fa776c3d1fb664eae93da23d96a |
Availability Report Per Collection | 1.4.0 | da0adda42320311a1e5f6912d6d9c942f66122f3 |
Availability Report Per Collection | 1.2.8 | ZenPacks.community.AvailabilityReportPerCollection-1.2.8 |
Availability Report Per Collection | 1.2.7 | ZenPacks.community.AvailabilityReportPerCollection-1.2.7 |
Barracuda Monitor | 1.0 | 24a69a6417ea98a8fc948027870e60e0a821629a |
BlueCoat Appliances | 1.0 | c197040ddc19cedb604fe4b6766d5a3af346785b |
Bridge MIB | 2.0 | aabff52a6b8302dcf0618070ec70ecc30ebd14ac |
Bridge MIB | 1.0.6 | ZenPacks.skills1st.bridge-1.0.6 |
Bridgewave Point-To-Point Radios | 1.1 | 46da6609b0eb1c55f8a9edab9a4a7a896b8f4c47 |
Brocade Switches | 1.0 | c98de510da2c0dabad549777500e99b12130427e |
Cfengine | 1.0 | 00782467b6d2c0849f8ced8a876af24868408d0d |
Chef Client | 0.2 | 8695a0aa248724bb8b5588afebea0788e950acbf |
Cisco Adaptive Security Appliance | 2.1.2 | 6989262abdd36b35572b32f474fa7a2a6458ec3a |
Cisco Base QOS | 1.2 | df1c56fff0f2807da91561857beb65b991fb319c |
Cisco Catalyst | 1.0 | f7158d2995ba5a6e164c53896c1698f74bfda351 |
Cisco Environmental Monitor | 1.0.2 | 463f347930e3ecd4151733887d6610523215f736 |
Cisco Environmental Monitor | 1.0 | ciscoenvmon-1.0 |
Cisco MDS | 1.2.2 | 72da5469f1c3130fb02525a796bc29d977ab25ee |
Cisco MIBs | 1.1 | c4413ae07935111883ba4768d86cc55f42c0f2f3 |
Citrix NetScaler (Community) | 1.0 | 881e23a8a0b65f89b01cfd72a90848a13b8c6538 |
CloudFoundry | 1.0.4 | 1.0.4 |
CloudStack | 1.0.9 | 1.0.9 |
Components Cleaner | 1.1 | 8e335900a436632be22ce5d9e2476f2b1da1b86c |
ConstructionKit | 1.0 | ConstructionKit1.0 |
ConstructionKit | 1.0.1 | ConstructionKit1.0.1 |
ConstructionKit | 1.1.0 | ConstructionKit1.1.0 |
ConstructionKit | 2.5 | ConstructionKit2.5 |
Custom Networks Map | 3.0 | 91a026a925cd0af7890ea0e2cb08c13cc38eaa1e |
DRBD | 1.0.1 | 1.0.1 |
Dell EqualLogic Monitor | 1.1 | c04ec50f0602875febedc7a8bf89ccb8a425d993 |
Dell M1000e Blade Center | 1.0 | cf6757e1d2c1f10b61c4f5b298811ff1ae4bb551 |
... further results |